
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 82 item
HScode 41
Times 82
Amount 63017884
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190311 | ||
| B/l number | TJ1907SMS307 | ||
| Importer | MARYS WILL INDUSTRY COMPANY ![]() |
||
| Importer address | - | ||
| Supplier | FUJIAN XINGTAO IMPORT AND EXPORT CO ![]() |
||
| Origin | china | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 58061090000 | ||
| Product description | POLYESTER NARROW WOVEN FABRICSTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 1163 | Gross weight | 1163 |
| Quantity | 1 | Quantity unit | METRE |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 1280 | CIF total price | 1334.47 |
| Insurance | 21.98 | Freight | 32.5 |
| Currency | USD | Exchange rate | 52.037 |
| Total price(USD) | 1334.47 | Total price (Philippine peso) | 69442 |
| Unit price USD (quantity) | 1334.47 | Unit price USD (weight) | 1.1474 |
| Value Added Tax (Philippine Peso) | 9419 | Import tax (Philippine peso) | 16363 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | SINOTRANS TIANJIN V.1907S | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JOHN MIKLO MAALA VALLES | ||
-
41HS Code
-
82Times
-
63017884Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201703 | 3816000001 | China | - | - | ||
| 201701 | 3926906000 | China | - | - | ||
| 201701 | 8525309000 | HongKong,China | - | - | ||
| 201701 | 7601200000 | South Korea | - | - | ||
| 201702 | 7209170000 | INDIA | - | - | ||
| 201702 | 8426110000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 8455900000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 8431491000 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201703 | 8536501000 | HongKong,China | - | - | ||
| 201703 | 8528130002 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail